Courses | B.S. in Physics
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
GPA Requirement
To continue in the program a student is required to have a cumulative GPA of 2.5 or higher in their first year of chemistry, physics and/or math courses taken at 91制片厂. These courses may include: or , or , , , , and .
Integration Seminar Requirement
Students enrolled in the Bachelor of Science in Physics degree program are required to take Integration Seminar: Christianity and the Natural Sciences, or another approved Integration Seminar topic (see advisor).
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Physics majors meet the Core Curriculum requirement of 9 credits in integration seminar, science, and mathematics within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. is recommended. | ||
| Program Courses | ||
| Introduction to Chemistry 1,2 | 3 | |
& | General Chemistry I and General Chemistry I Lab | 4-5 |
| or & | General Chemistry I and Honors General Chemistry I Lab | |
| or & | General Chemistry I with Foundations and General Chemistry I Lab | |
| Calculus I | 4 | |
| Calculus II | 4 | |
| Calculus III | 4 | |
| Linear Algebra and Differential Equations | 4 | |
| Data Analysis and Presentation | 1 | |
& | General Physics I: Mechanics and Heat and General Physics I Laboratory | 4 |
& | General Physics II: Electricity and Magnetism and General Physics II Laboratory | 4 |
| General Physics III: Waves, Optics and Modern Physics | 4 | |
| Classical Mechanics | 3 | |
| Mathematical Methods in Physics | 3 | |
| Introduction to Quantum Mechanics | 3 | |
| Capstone Seminar | 1 | |
| Directed Research | 2 | |
| Integration Seminar: Christianity and the Natural Sciences 3 | 3 | |
| Program Course Requirements: 48-52 credits | ||
| Select a Concentration detailed below | 23-25 | |
| Core Curriculum Requirements 4 | 54-58 | |
| Total Credits | 125-135 | |
- 1
is waived for students who meet the qualifications to enter or . See the current Placement Options for CHEM 105 for more information.
- 2
must be passed with a C- or higher.
- 3
Fulfills the Biblical and Theological Studies Integration Seminar requirement.
- 4
See for details.
Concentrations
Biophysics
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
& | Fundamentals of Cellular and Molecular Biology and Fundamentals of Cellular and Molecular Biology Laboratory | 4 |
| or & | Fundamentals of Cellular and Molecular Biology and Honors Fundamentals of Cellular and Molecular Biology Laboratory | |
| General Biochemistry I | 3 | |
| General Biochemistry II | 3 | |
& | General Chemistry II and General Chemistry II Lab | 4 |
| or & | General Chemistry II and Honors General Chemistry II Lab | |
& | Organic Chemistry I and Laboratory in Organic Chemistry I | 4 |
& | Organic Chemistry II and Laboratory in Organic Chemistry II | 4 |
| Physical Chemistry I | 3 | |
| Total Credits | 25 | |
Quantum Computing
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Introduction to Computer Science | 3 | |
| Data Structures | 3 | |
| Theory of Algorithms | 3 | |
| Thermodynamics | 3 | |
| Discrete Structures | 3 | |
| Computer Techniques in Science and Engineering | 3 | |
| Circuits and Instrumentation I | 5 | |
| Total Credits | 23 | |