Courses | B.S. in Allied Health
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
Graduate/Professional School Requirements
Students should be aware that most graduate programs and many professional schools require an overall minimum GPA of 3.0 and that grades of C or better were earned for all science courses. In addition, they will not accept Advanced Placement science credit to fulfill the entrance requirements.
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Allied Health majors meet the Core Curriculum requirement of 9 credits in science, mathematics, and behavioral science within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. is strongly recommended and meets the Philosophy Core Curriculum requirement. | ||
| Program Courses | ||
& | Fundamentals of Organismal Biology and Fundamentals of Organismal Biology Laboratory | 4 |
| or & | Fundamentals of Organismal Biology and Honors Fundamentals of Organismal Biology Laboratory | |
| Sophomore Writing Seminar | 1 | |
| Human Anatomy | 4 | |
| Physiology | 4 | |
| or | Advanced Physiology | |
| Medical Terminology | 1 | |
| Environmental Health: An Ecological Perspective | 4 | |
| Introduction to Chemistry 1,2 | 3 | |
& | General Chemistry I and General Chemistry I Lab | 4-5 |
| or & | General Chemistry I and Honors General Chemistry I Lab | |
| or & | General Chemistry I with Foundations and General Chemistry I Lab | |
| or & | Principles of Organic and Biochemistry and Principles of Organic and Biochemistry Lab | |
| Introduction to Probability and Statistics | 3 | |
| or | Biostatistics | |
| Introduction to Psychology 3 | 3 | |
| Program Course Requirements: 28-32 credits | ||
| Select a Concentration detailed below | 38 | |
| Core Curriculum Requirements 4 | 54-58 | |
| Total Credits | 120-128 | |
- 1
is waived for students who meet the qualifications to enter , , or . See the current Placement Options for CHEM 105 or CHEM 120 for more information.
- 2
must be passed with a C- or higher.
- 3
Fulfills the Behavioral Science Core Curriculum requirement.
- 4
See for details.
Concentrations
General Health
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
& | Fundamentals of Cellular and Molecular Biology and Fundamentals of Cellular and Molecular Biology Laboratory | 4 |
| or & | Fundamentals of Cellular and Molecular Biology and Honors Fundamentals of Cellular and Molecular Biology Laboratory | |
| Microbiology | 4 | |
| Nutrition and Metabolism | 3 | |
| Public Health Principles and Practice | 3 | |
| Introduction to Psychopathology | 3 | |
| Developmental Psychology: Lifespan | 3 | |
| Introduction to Sociology | 3 | |
| Electives | ||
| Select 15 credits from the following (at least 10 credits must be upper-division): | 15 | |
| Vertebrate Biology | ||
| Prosection | ||
| Neurobiology | ||
| Cell and Molecular Biology 1 | ||
| Nutrition and Metabolism Lab | ||
| Genetics 1 | ||
| Pathophysiology | ||
| Parasitology | ||
| Developmental Biology | ||
| Topics in Advanced Biology | ||
| Immunology | ||
| Design of Life | ||
| General Virology | ||
| Clinical Observation Practicum | ||
| Internship | ||
| Directed Research | ||
| Interpersonal Communication | ||
| Health Education and Health Promotion | ||
or | Principles of Epidemiology | |
or | Community and Global Health | |
or | Health Behavior and Health Promotion | |
or | Health Policy and Ethics | |
or | Health Care Systems | |
| Kinesiology | ||
or | Exercise in Health and Disease | |
or | Motor Learning | |
| Introduction to Occupational Therapy | ||
& | Physics I and Physics I Laboratory 2 | |
or & | Physics I with Foundations and Physics I Laboratory | |
or & | General Physics I: Mechanics and Heat and General Physics I Laboratory | |
| Stewart Science Honors Advanced Topics | ||
| Total Credits | 38 | |
- 1
Additional course(s), which are not program or concentration requirements, are required as prerequisites. See department for advising.
- 2
All students who do not meet one of the Physics 111 Placement Options must enroll in . The prerequisite for is or an Advanced Placement (AP) Calculus AB or BC score of 4 or higher.
Pre-Occupational Therapy
As of Fall 2026, this concentration is in teach-out phase; it is not open to new or readmit students.
| Code | Title | Credits |
|---|---|---|
| Concentration Courses | ||
| Introduction to Occupational Therapy | 3 | |
| Occupational Therapy Conditions | 3 | |
| Assessment in Occupational Therapy | 3 | |
| Practices in Occupational Therapy Interventions | 3 | |
| Occupational Therapy Capstone | 1 | |
| Neurobiology | 3 | |
| Clinical Observation Practicum | 1 | |
| Kinesiology | 3 | |
| Motor Learning | 3 | |
| or | Exercise in Health and Disease | |
| Introduction to Psychopathology | 3 | |
| Developmental Psychology: Lifespan | 3 | |
| Introduction to Sociology | 3 | |
| Electives | ||
| Select 6 credits from the following: | 6 | |
| Microbiology | ||
| Vertebrate Biology | ||
| Prosection | ||
| Nutrition and Metabolism 1 | ||
| Nutrition and Metabolism Lab 1 | ||
| Genetics 1 | ||
| Advanced Microbiology | ||
| Parasitology 1 | ||
| Developmental Biology 1 | ||
| Topics in Advanced Biology | ||
| Immunology 1 | ||
| Design of Life | ||
| General Virology 1 | ||
| Internship | ||
| Directed Research | ||
| Total Credits | 38 | |
- 1
Additional course(s), which are not program or concentration requirements, are required as prerequisites. See department for advising.